Uptime Dashboard

A quick and dirty uptime showing for mainly genesis validators (will also list others). (dry-run)


The tool is synced up to block height 1250702 (14-03-2025 07:24:40 UTC). The table updates every 5 to 10 minutes or so.


The list here will show number of blocks signed total. Take as is.


Limitations: This atm only considers blocks signed vs all blocks. Proper uptime will consider also when validators started, deactivations etc. This just a quick list for now.

Validators with signed blocks

validator_namevalidator_tmvalidator_tnamproposals_votedblocks_signedsigned_percentage
Grand Valley 96E33A4001857982C4DC87EA536A72775C02552E tnam1qyplu8gruqmmvwp7x7kd92m6x4xpyce265fa05r6 13 1250690 99.999
P2P.org 💙 987158183DBF316FC7B84398F86BAADEAD96BE00 tnam1q8jrrf8s22cwd22yxhwc38tlvahplh2wyqjzl9gx 14 1250685 99.999
staking-power 8A0C3477E83C43803A129CCAAA8AA22C63F3EECD tnam1q83gqj9fpny50g7pclc62wu7qxjc7mdlwvq5s2ca 14 1250683 99.998
Coverlet E6C63A34C20A6F39B8B80B7DB701E38EA156ECCD tnam1q829u6jedv7y4yek2gfrh77qaz9qe3veduzkdyk4 14 1250681 99.998
Mandragora 2AD4EA800D9CFDD5D840EFFE0635DDF57E6F3383 tnam1q8sjkutd5kqwcc555wr77p9fjn66nuuqfuzzc3yc 14 1250681 99.998
project blanc 5258194DEFA87F3B7F2C64C01BE1158AEC6D6DAD tnam1qy93z8ek2wwm3l3nd9gl872n2argnjfrwstywpmj 5 1250680 99.998
Simply Staking 52FB58E1CF440D9576A9044E75B1AA58E0B813AA tnam1q8qr408fvssqpqaht2qspryq2yfu7lds0urktcam 1250677 99.998
Infraspear 21C36D929052A660D51DEE71F954C8C0BE075BCB tnam1qx03fx58wtm6e2g5yt4uu9jpy702h4pjuy9a7653 5 1250675 99.998
BlackBlocks 1E44D9B6AEDAEE0B8337A05DF145F60686894477 tnam1qycjura8y6uceeuh4wtlyyt0pam6av9xegxtvrkz 5 1250673 99.998
silent AF1F3B1CB0A16FD2D402A5EA2C5E4EEA38DD356A tnam1q8pueqy3yqmntt4k25ld5v0ljp87me8flg7pkvde 11 1250671 99.998
Nodes.Guru 745FFBE9C2493A1BAE8819219B007C3024B5725D tnam1q9rq7p4wzy6fea96xs5sr8qnsxsfdr2zugfsvw2n 12 1250671 99.998
L0vd 68558AAB3F8FC94784528AA1195387C91C3BD143 tnam1q87f9g34lagl5e6y482fwtad7870rk4vzsqaq7mf 10 1250663 99.997
Keplr 6D35A3B53567085DDA78541E43AC547F885E8541 tnam1qy7fms2m4kpx5khvp4x7r3pr8e4xdqghpsrsd0pn 10 1250659 99.997
Stakely.io 3DC4E362B0CFD111437A8690B1EE42095E1BA0E1 tnam1q80ajrpqzv0vz9sl5ye22rprjt3k3q0cqy4lwywe 5 1250657 99.996
nodemeister 7303FCA04944C501994D831509A7ECD4AFA8EA11 tnam1q870s4a5zza2ge5d4lteew3cfp8npu9d2clx5xrv 14 1250657 99.996
Cosmic Validator 87D2056B508F0740FE0D344694B01ECF74196617 tnam1q8xasrt0q8qrkqj5s9r9xw3ee0gx5mqwyukhe699 9 1250656 99.996
Finoa Consensus Services CD52C2AC2D130FB92829E3BBA0AA65C57B05FB8E tnam1q8f8uln5yv9zx7sgyaakc3fzldm42kjg9y7tpej2 3 1250653 99.996
QuantNode CE7C9CB6E754C577B354AFF07A99814299B4B975 tnam1qyzcm6jay6u624050fucq3uhfe2r9k8e7qhn65l5 6 1250653 99.996
OriginStake 0EF33F4EB2A9319952B67C69F069D5C7E23181FC tnam1q8hck7594xqw9dz35m8wwtgtvdxf4xn0mg908r8x 14 1250648 99.996
5ElementsNodes 57B79FC0115E537429B4CC33FCB553C4B028C62C tnam1qx4ztg0ca0tu2aw056ksuek5y58tmg454shk6svw 14 1250647 99.996
Crypto Universe F755280D2A29D23242D6AA1185D9B43446D1EED7 tnam1qyf80vw4e8aa2efuk4jsg9lpwxrntsj2dql4tssa 6 1250641 99.995
MekongLabs B4B7C1A799F49057CB0F6C082C386E5D36AC00C4 tnam1qyp32zcympg4vlkmu72u33szdgv6qcf3vgrr8w3j 12 1250641 99.995
WayneWayner C4A0495F21F31104E1358AB6179598D05C5D01A2 tnam1qylae4e5x3zpsfgsktywngdw943m4t07cqxdu6uy 2 1250634 99.995
Chorus One AD937834B025F0D636574682960DE5B1224E7277 tnam1qxsx2ezu89gx252kwwluqp7hadyp285tkczhaqg0 6 1250633 99.994
Encapsulate (fka KingSuper) FFEC44D2268A64BFF158200A63C8A083F518134F tnam1q985emxj29hpz3dlye0yfe5hm66pmwqalu0y06p4 1250633 99.994
Palamar 776D3D984E0EA9A4FDCD1A80D72A0BABA6013681 tnam1q8re97lpfp5kmj5nu3t5sxvlp8yydnfjkuzw76dp 3 1250633 99.994
itudou 48B8B991F6DEE5D9C427478F12E74EFFA6C2B1DD tnam1qyx7d7vm30tgf3fj4awa60syk9rhcjv8uulhkpq5 14 1250622 99.994
deNodes F019567B4B4E71E1772A1A74A9470668A10995F1 tnam1qx2xz8ggmzgfgkj5n33fzumq3lept6hf7yqxcrex 11 1250622 99.994
Stakecito E677F979A35846176DC155B15B932C9E54DB34DC tnam1q9pt4hukg0ga362jq2slhg4tuf692zqqngzzz54k 10 1250621 99.994
cryptobtcbuyer 63BDD31C7E34DE5618DE553CC02B39B2B2E4F844 tnam1q92xh4k7acxegvlgm3nfgg584f3hx0xalgxyjrh8 13 1250621 99.994
TuDudes 230C154BE0F772CF3988349A5096C0EC90944E8F tnam1qya90eeuaxn47ajfjp08f8zzgjtmhy0lmyxn26gu 13 1250616 99.993
KonsorTech F8B8FE65CF242B5F8930724956E39B7FD39C441A tnam1qxqj95as4g2hmkuj7uzvklwgch6tvqh8ay84m2jc 14 1250612 99.993
EmberStake 6DC541E659E8ED3790621CDBF92A2DEA07FB6D41 tnam1q8qt5qy99fvuhltq3pg20k223crauw6phulv0kfj 12 1250607 99.992
Perfect EE16869C93FA5E1165A21C9CE04957EE108F6283 tnam1q8e26wzlfj3e9env64jh2txsxryu5j3hpg9c2fp4 13 1250606 99.992
MELLIFERA E31D476BFFF77ECE5E7933768D40C0D6CF298526 tnam1q8d8ypu5j88qqvx89grct795uap82dtlqvjqjh3h 13 1250606 99.992
ContributionDAO C642912DE58BFAAFB23F676CA6CEAC581B4D692D tnam1qy07wl9ds2kl4cfew0426jv4qlzx7kh9pqft7ltr 10 1250597 99.992
Lavender.Five Nodes F27BB0DCF937D66225E6F42C290C00D8C1CF0BDE tnam1qygz4sn400y9g90rt5jx6ja0wrcx3y7u0c0ue6dq 1250597 99.992
Swiss Staking C1F9DC48CD039C9AE8B2A54B4C5F2AE5E3A2FAB5 tnam1q9sdarpylwxd5vv3e8u6wstrpz052jhls5g4a3wg 1250594 99.991
StakeUp 593568417AD392618B118F0BEAECB0A80190749A tnam1q96m7kwchdgzjk7dpvxkq3dxwzjhyjcggyuua5xf 13 1250594 99.991
DSRV 3FDB5F726DAFA2EF15D2503692BCBF01EEDF31D0 tnam1q9vjuxuwdv9muek3ekvvjfngyt973agg2c5c7hxp 1250575 99.990
owl-validator 5B9DBF7EEECCDE4693A17F54D4BF63045D5BB082 tnam1q8t4hkv7dqjkka7ns42rramvz0dmj98g7q7zq67m 13 1250567 99.989
StakePool 7AA89E94761CC8FA50DBC80824BFA250491CA3E1 tnam1qyl2fc8c358avg47ff5lkc47d4cnk0x8wy96ax9q 11 1250561 99.989
Staking4All 65C158C944FBFECAEF98996BA1976F9B03F89097 tnam1q8dtazgc7y9xx00lq4d2pnacvtz29p5mvcxwat74 8 1250559 99.989
Cryptomolot 66E4669E6DF0216078E36E02A3FF4E3082ADCC6D tnam1qyg69x0fvth8tl8z7ylxdppq4hud7755cg0z55n3 1250543 99.987
Luganodes A882333D4A98520803A05CFCBA9C4F64457C61F5 tnam1qx7apjd6puv09zenlgcjg5q9l74y6ax4sqvyhp6y 1 1250541 99.987
PathrockNetwork 9980482398C249A71332E939F9C1C288C2E31915 tnam1qx405kgvey8wwfcyt7rgsr4nvkrqsnztxs2kz7wv 13 1250539 99.987
Decentrio 2D84C6E8877DF52527821164E16CEAEAD18B0E2D tnam1qxp569pkgds6kzqfe9cuc65mupjwamtghc433m82 1250535 99.987
encipher 4E445F6A194D40AC5C8CF63FC3005E1978AC79EF tnam1q8cfpdka8ddcwyxkaf7sjtpdg3xrv5j9pq5rv70w 10 1250529 99.986
ArchitectNodes E5FF9310151C094F1B3909469E516E74A631B889 tnam1qy43rawgevk9jcun495r9sn8pyu7yhxzhgph6e4g 12 1250517 99.985
itrocket-team 07C3AFC4C56D3D8C1696194ECE6403CBBA4D9621 tnam1q99e0kqh32q6s3f3mr0ds772edyg7862jgj23fhh 1250516 99.985
Nocturnal Labs AFBF0C8F2284361A4D51872D1C23C3777EC9C224 tnam1q9cfj43flxq0tlh4vlaymjcea9g5mm2qhqls99ky 2 1250514 99.985
PowerStaking A640E28DA29DDB11C8656E1DE23CFBE5F760876B tnam1q9krl9ltzmwj6m4q60ugnmrz3uwnm450ayt42h7v 9 1250514 99.985
edenblock 962A42B4259AD590666020E894E99C4359B11A3A tnam1q9ctkntly0ggv796axf4flnz3mgtx42ucuh5xhme 1250499 99.984
Kintsugi Nodes A32FC07C91C305A5CBCFAFC2267D86AFD0232ADF tnam1qydvhqdu2q2vrgvju2ngpt6yhrehu525pus6m28p 13 1250498 99.984
Wavefive 8D1402EF57F18D95E0DA33D3F9D76D1DAE63EA47 tnam1qy0zrla88txv244suxaruqgr9g74vr8vyufd8rp7 8 1250473 99.982
Oneplus 037419FC51C99310B3031DE9D1977330B89B8434 tnam1q9hafe0nf5k7pnkcmzp4tezgux6v7a6r25yqfe60 14 1250455 99.980
CryptoSJnet E67BD8F10585DF7FD38187A83B85F9B86347DA00 tnam1qy3m25cx7gd67vyz5px5wjj5gcy4pfhnnux9mhcr 13 1250441 99.979
Mus156 E545E0433BB97FA5DE99959E788166EAF6666BC7 tnam1q9ys6rx7h9d20a5gq0dewx6uze6k2trxayt90zf3 14 1250425 99.978
Wave 8A293964BF3E9D7DDAD22FA38624624C4935AE89 tnam1qyxp2w0e006nwr3ln9gxcvpnypcx40857ytfgyyt 9 1250425 99.978
2pilot 474AD3FF9E23B3C9FEDC415990B99858F3F475CE tnam1q9wqutze9sgfqazjetps5ekjzafeuca8js9d8m6k 12 1250419 99.977
Stakeflow BEA3601B9590AC292C5A1681A1429A43E321A26F tnam1q93th4stcuxfs0h8kn9uw0uhdj59dfa5hu768v4t 10 1250393 99.975
securesecrets 2805E66ABA62E12BC1B08E4860402B4DDC705A8F tnam1qyx8wdefdg9sd6e22xq8ccyqg5peaersvcm20843 7 1250393 99.975
Stake.systems 805622DD0E03119493AAEE496DDA5993B21DCB2B tnam1qyfmtehvnrrcwtjueygvvqrwy43dtw3r9uwe5tf7 9 1250388 99.975
⊤⊥ 9CC75A907917254A748D153158B724598F2782DB tnam1q96knx9lhndg9749waeqq974zyqxz8yv0slmy39v 1250373 99.974
nodersteam 0C3E84C746D56F9073379E6BEF23DDE24D20B2EE tnam1q8tzr86aw8kh2f66vukkhnghppkp0xckdy3xzrgx 8 1250372 99.974
ChainLayer C652776CA6E6F2C94B32A1DFFAAA0B5E48C2860C tnam1q8wp34dknmcl84t46pk7syjwz7ys36ppksxg6xsc 1 1250362 99.973
bitszn A5E04776AE307B8D4381090C3DF2E11B7821B33D tnam1q8wldcr49mhm92a69fmf847d8rn48e6gcql2s4ya 14 1250358 99.972
Vitwit 1F3CFC47BDB6DB2637466FC0707FD057A313E017 tnam1qxtfny8cngyyf0ms2fl6rcu65lt0da0ns5a3gxrq 1 1250311 99.969
newton-zone 1B700458C2407F7123F49106E04FD9E2932A3888 tnam1qx5psh6xca8n4ezukdy5yynhtr3a6m65lv54ms3p 13 1250299 99.968
Cosmostation EB73633B970DB9DF7C997F80FE00EE64EE131F55 tnam1qygyng6guhgj7jy4cfe2pxmsle6sakcvqv3cnlg6 8 1250288 99.967
MurphyNode 1B569B7F5FB46C5ABB84F9F5A6227E8B00DBD1E9 tnam1qyswpl4wvk4zq45axze9mdghqr9n9ls9yvm9t66c 12 1250270 99.965
forest 8DAA242A6222DF2816E715A62D389826BA1A8065 tnam1qxlahm9qqxqhyjezsxvrpkn9ajekrkg2xq5v8rz8 1250255 99.964
Knowable 0F0E1128A5F8C0FE21B2A11DAB78F377B548DF86 tnam1qyx2vmne6th0nfk9lnwdz3mpwzslsaj5xc0x8ucu 13 1250252 99.964
SIPALING-TESTNET E4E4A6C4F2802AB32D89F21601C070A8803BB8F6 tnam1qx7xenrcve38c8lmcmewpk42df6pchlyjg34d3lq 1250224 99.962
poetictechnologies 3D4CE555F062B70198CC88725D31D8C80C465EC4 tnam1q96k4cmpem5n6tun5qap7vqfxv5fx9hzucp8lqt0 4 1250193 99.959
F5 Nodes EDF27E15BEC54B8BA5C64E0763244B4F85D6C416 tnam1q8munsehazrlgm65g7dpu0c2qfnxxg93tu0c6nm6 12 1250174 99.958
Citadel.one 2D635BFB46A2BE9B1163D3FC1C6466BD285D75EA tnam1qy6y8ws67ks2p5jl53s6yukre554mhwrugdp8vjh 10 1250171 99.958
papadritta C394B846CAE3DE4AED376FDCB912AA90567D9676 tnam1qy8470ge8g608l69t0qt0g6ulmxnsckr9s74ew4j 13 1250149 99.956
laliola 723DB319FBE4D93E217667ACF839D31DF1DB5527 tnam1qysez03jadg5uann2vpr3tdap3ahyfl2hv0kg085 13 1250144 99.955
Enigma A7CB63545D25B32F3091EC8649BAF9DC762267B0 tnam1q89xnpnrfsefr9ynj4v8ngdu35me8xudzgn94afm 1250102 99.952
ValidityOps 64F0B257817C936B5053EECA8125C8A18E979643 tnam1q8lhvxys53dlc8wzlg7dyqf9avd0vff6wvav4amt 6 1250072 99.950
BlockNth 68CBC50E5CD223DAABCCD6DD8592C09F63986576 tnam1q8mqm9s984ldqclk6qn4x3jd5t03vhjp9s60thf3 7 1250067 99.949
Stake&Relax 🦥 B21E6320898CCA583420B8944748CA46ACAA016A tnam1q8a2xwh072herrmlgf06gvrhna775sqjuufnxydn 14 1250048 99.948
ValidatorVN 3F22795A538C21B3DC49F504872C9F0C1AB26647 tnam1q8236gr76rrsluvq27j8mkma8u04hz0khszatckw 13 1250044 99.947
CroutonDigital D07B2437C5F17C6E97818EAA2D0D0155F153F565 tnam1qx64zytr93rjj23ztf32y2rnrxwlm9j6svyznxez 14 1250040 99.947
cyberalex 5ADDF50BF58F92CD718C9B07D2F6B93971C3066F tnam1q82gtcy6cpf26zd0pp82ped9phwn523azvy8h3s5 13 1250037 99.947
GATA HUB D772034DDE60A6D4C0CA2BB1314B8DB4887A1B7F tnam1qy7u3y3sqltmd68a43lsr0khu8c9y8uyyuzy7sck 1250021 99.946
Centauri 231B0F8E5B8A67A4F4F5A1F3AD92831B3B4E614E tnam1q8hfzffj0ckxumqgvu3thal3wprzt4c7eypss6ts 11 1250018 99.945
max-02 CC4B24A0D43862A1D305A2882799809F237C99E4 tnam1qxxp8yu7ceh7hymkclutkqwhlgcydqzjryflmx32 9 1250002 99.944
blockscape C29AB4363C25D659CFAF37EAF75B40A30AA663D1 tnam1q8plan3j4na87g7s8kxu3659gra8ye30evdjrxea 1 1249995 99.943
Informal Systems 7C0749C69B1C0F584BA1687BAEB6B7B5B8A2F3D4 tnam1q9vrp45qtphed4q2vc382qrtf2gfykf50vssfe2h 7 1249983 99.943
timagixe 6247819CD6E52D96B76733FDBB63A5F6647B1A2E tnam1q9d42duqyl2flcvcg42urx4d7hsjd6dnxs8z00ve 14 1249960 99.941
LiveRaveN 1FF280DE082D23CB86C6FF41411FA6D676998D6A tnam1qygycq5aejv4aypdppldrar2jnplmyt8ussdvjyr 14 1249952 99.940
Firstset 19FDAFD7581EF47631EF8E53D82BEC3AFEF338D1 tnam1qy9htx7f43s3g4220ljzmua65vp5sw9ah5vm6xdu 11 1249729 99.922
cryptech 0F8C185520DE9311C6D5EB9F122678DB02D9E9D1 tnam1qysxqwyeldesm2cdfhkr86jky5vj5vu8cu9jjqtw 5 1249709 99.921
Chainflow 9EAE3F3E7777947903B3166429ED0CE142E3858B tnam1q98f4snsa7r5lmkc9d66k29r4m0eqpv2j5f7vw8d 10 1249693 99.919
Lapatylin 2FC0205CD3D06FC88BA7F1B2814D9B633D64347A tnam1qxdqsqnrf97vnyf5w2ur3fa0f3wxclxapy2lxy4s 1249667 99.917
Ping E877ECA7344EC388A141C74A5456D621370C79C6 tnam1qyauvf4gmvtthknkrftu9jpjaqn6k0k6nu3jucey 6 1249645 99.915
anodeofzen 993C51B4A0AFC9EAEC4EA22937DC332E513D9B8E tnam1qy500vdqtcumxzfhjccrhdx9j9wawhsyg536thwn 14 1249610 99.913
WhisperNode🤐 16CEF38ADEB22D7BC0124A6B3511367B353ECF09 tnam1q9skz9pj8rac6tnjkcahqw7q68tg5ekgmsxurann 8 1249485 99.903
Moonode 89DA64689A1805622DA761EAC4B7F691A792F6B5 tnam1q86ydne27sxc4tzgzy5wcv9mwrwa0gwtqg4rfuue 14 1249468 99.901
✅ CryptoCrew 3FF0DE42A3B49DD9BACAE7BA99ADD2C0580ACFC7 tnam1qyxd5eh0mf49at77dursxnlsygn5se6d45tj5y47 1249287 99.887
The forbidden knowledge E03F3F31C3A2BEF908C065283FF667BC5DF41C36 tnam1q9smrtxu29qvy90sa9kvelettqkdcr4fesmg3wc9 13 1249241 99.883
IRISnet 4E3D16965F179BB6109A544750E544E737D61B1F tnam1qxfcew76uclxuf5a5qkhwdtt8m6enc58tsqnwupd 4 1249205 99.880
mdlog 4C3954B0C3394C0985A4F1A892FC9233B46BCEA3 tnam1q9mgfvqqypw82jk997kzgkkgnf8fxur2qqpa7rlr 9 1249111 99.873
zaebaza 9FFC984120D7EDA33F20CFE71E83CEA22988495F tnam1q8ww8zgchxju5dr55tl2xqgfh3vwsh8kh53gkp2f 12 1249066 99.869
Huginn 74B218B4149583BA47D9B7D10546517B334EFAC6 tnam1q9e2ya0n6d3gaujx5n52qu6clxn4gdqnvshx7uxp 5 1249051 99.868
stake-machine 4266F2CD026E04F040ECDB5F0342150EAA23243A tnam1q9mnn2qkg3fzuw8hzwgnuxa42rvdjhkn5s065aa3 6 1249025 99.866
kjnodes.com 🦄 4B1F21B5FF6C51020F80A859B473C135C2AD641F tnam1qxuv9e6rx0stfz7e842q4uwmpcexh50765qqw9ns 1 1248720 99.842
Brightlystake C13CA365CC8BD89FAD0770FAC11399F975DDD9D3 tnam1qxl39v5a88cm0cw842mv7znmygmz4etfa5d5raze 2 1248571 99.830
polkachu.com 16254C968972F7F0BD5EB2524F33867922DEDA85 tnam1qxzwta6uhcsv40a8l4g5t07q0ey50c9dlyt3s272 1248549 99.828
DTEAM 8FBB9279A4CBF529F7DCA00C7684C523F8693A90 tnam1q8qkkdq9wvpk0udfaf64cswzpnwe033jpvcmrxz6 10 1248451 99.820
TdrSys AE38987A63282DF50680CAED18CBF3B2F8AF95FF tnam1qxc286h5qmx9x2vdv8k9gy0ll878gna9dgy4rv40 9 1248380 99.814
maragung A41C710C5B8CFB823C744E9CE17F85118F577723 tnam1q9zvl5nzd2np5mdgfa2lzccaey4xln55ku3mdlws 8 1248323 99.810
Airdrops_one 2DFA77DE596B6DE7E1B78E7123CD591043EE33CB tnam1qx304q35wkfd5zd07rgapwsrmg3tsapncsqdcg25 5 1248154 99.796
NomadValidator 4028D0DD48511D4F10E826589D31C35D5E3633B7 tnam1qxkkaflgfr6c7crvj4jwshy99zsdw346nv4ay0rn 5 1248113 99.793
Validatus 417EA20857F1F0FB1AC2DD9D40EBBADD0F7BE2B6 tnam1q8vztqtl5aknthxa3jezezr7amkgz3zp5vz82qe5 7 1248028 99.786
Synergy Nodes B7FBCA12A62CBC335132C83805949CDC64CD29FD tnam1q9fxma4kqfrgn8ul4fdaexgavlhug746wcvra4f8 1248017 99.785
Citizen Web3 0CE0EEB069DD6344BB639E8AF332E2F16F1FC6B1 tnam1qx6k7xv66y58jw2jngtt98x0r9k3wtljxqd7qe2l 12 1247855 99.772
pro-nodes75 2866582E1DD0D3A027F4E70D3CC8C0486844C26F tnam1qyx57588ejm4ltfldr4kvftmcr8plkx7eykxkmsj 14 1247812 99.769
Loser Boy 16F82EFBCE470A64681B3964C685511C850AB925 tnam1q9wgwx9zwmcawup0w2tdllt6pwyad87szuc4f7wq 2 1247708 99.761
namada-validator FA819C6A52784F25740589F1DE18C72378DD56DB tnam1q8s9kj30dhsnw5kvtf0mq2exgyup64l28sxn953p 13 1247639 99.755
Disperze EF867494FFFABDE8086F19D88DC4E5EF46BD21AD tnam1qx635ya9l2yz3ua92kckrad4v2p59madpspm9dtg 11 1247318 99.729
Cypher Core CE048E623B33ADC0F1C72CE950F3EB91D3300F4F tnam1q973h5dwpl0wv4t8zy9gmafllmrnalde0vek58zq 1247132 99.715
hedonismteam 49BC1153A5D6C6B1353C78B6E70F0C37CEB5E0C6 tnam1q8a4rqcrpuw5fxygf468xc24pvptt683rgut9q6r 1246654 99.676
Figment E57F432CF2A1C86188BEAFA0529CCCA3D4AC5FEC tnam1qxq08djyzzrhgchwv2datwhk3cghtseg953ruh2y 1245812 99.609
Unit 410 [2] D5BD3C7A12012FE5CCCD1672D6D8CB2596A3ABC5 tnam1q9vnysn3jj9l3rnucr0zt4jpuy224wdl7c0gezrj 1244946 99.540
Unit 410 [1] CAFAD8DA813BAE48779A4219A74632D5DCA49737 tnam1qyctcwkgthr06k7lx38zmjka5dakmvhhyyr0zafu 1244946 99.540
staking-explorer.com E54FB71E9C5E3E037332F65ECC2305768BE534FE tnam1q939yqd6pgqfms8t75tz8rrwpnj0d9epqq07a7an 11 1244746 99.524
Chainbase Staking E677FB5477FFE3928F1123F25BB3B2611A901803 tnam1qxyt59cax3ct7z5wc3ewd222xc352d8sfsdf5yps 1 1244596 99.512
Validatrium.com F526A903AEB217F570AA4290919F543578B3D536 tnam1qxypnz2hsgdn6avhz6szk82c6nzxq7gvvvexmnrt 13 1244305 99.489
BlockPro B1DC596308E19ACD0076BE409FD5482CA2E732A5 tnam1q8lzhgzezqew6z20wy64gw6q64vkv84k45ygue6v 13 1243440 99.419
Bro_n_Bro 498F79E9FA6CD0CF5FA6D37057A0C1A436C26113 tnam1qxepvwg3c24kv0ltlkaasxscy3fsk89h8vrwzgd7 3 1242483 99.343
0xgen 2F03477D98AC129474A853E761010EE0C375D73A tnam1q85gzuzhu60s7gd3vg4umeccu39fv8c6tqafxaqq 2 1241675 99.278
Tecnodes 01D495024A606EC017061D4F19ACB333D108A1C2 tnam1q9tf86cusctv2c679ssflsrq0ymd9qxnluuewvt8 2 1241630 99.275
Igor_Gusarov 67043E40512CD3B74874B14776226479F2F0CC7F tnam1q8g86hqz3rajj5p64pf22zmlvp9lkd976ufpz7mc 1240556 99.189
HashKey Cloud 9CC23E1805C10F0B24B4C09B46868D0366EE4520 tnam1q9nnw09fl7a3f2nzmu6dtqea9txthjevnvruc38g 1239866 99.134
MH Ventures 4B7F89AF0D7BAA30BB8184A2CCFF60F75F07F122 tnam1q98n27gcgnwxxvurcruyvfge0fenczw6nuf7re5n 12 1239503 99.105
POSTHUMAN AA2D44EF834D904EE772312CCCE7207E7C52A8B7 tnam1q8azt2cpqmc6tr2gvg5v62e4jr0t9327yupaf595 7 1236474 98.862
KalpaTech 0E5A4F5376E8095982668E672647D3BD2E845AFA tnam1qy3gx9cey3mhunj3hvehr5tcflz7s7egygr97a2q 10 1235799 98.808
DomiNodes 845FFA397270E86D38D61B416167566A1AB34E97 tnam1q9862p53waknqh6vxxvz7ymwlqlrx5qqqcqxgeeg 14 1235347 98.772
epithea ACEB8ED35D31308C21D1B0BCFE9759DA552DECF7 tnam1q8usghsv57lyfr26wtpyx9ry8v5h9lq63uakqupt 3 1232927 98.579
ZKV 9762700C56CA6EAA7F436DA2C6FC69FD217A0F10 tnam1qxr8n7u36jcf82d0ccp0flshpwhz3d3xjv5ryn44 2 1232711 98.562
HadesGuard 273EFD326735E923C576C1F24D6D4F6D9D5C86C1 tnam1q8yksf6xqm6u8e2axhy7wyx0elslnh7tdsrp2y9m 13 1232516 98.546
SNSMLNN 6C706D077884DBAD9379387B32EDBD365F604B22 tnam1q8d0rndpkyx8599wzcasphsqd3st5q3nsyxj7y9j 7 1231752 98.485
EquinoxDao D6865A511D2C36C5211C15F6D001A883BDCFD55C tnam1q9zemh43mx2dwtlsrfgjanzzut3j5lepaq7uacug 1231150 98.437
OnThePluto F27EB45147493EBCF3B9C6B6B3EAA8845AD26A91 tnam1qxgukz303wrw5xkcfy3agpc4lh2s7e7l0ucu6n0w 9 1226921 98.099
AutoStake 🛡️ Slash Protected BE0CD95BD39A8A22440B95A54AA964209DF92ABE tnam1q9nskn4mvwldzzket2swep6dvxuamgq7ac73qkvt 4 1226555 98.069
Nodeify 01508E58F8BFCE43FCBFD3D70DF382960156E183 tnam1q9vdxnkrqwnw5vrgfypqz6ndejp6sy2sfgc9pk5d 1226392 98.056
redtrie FEB3F58CC28061E199D1BBF372F9C54A448B5EAD tnam1q8vzrsmuy3av4t5354u07350lsyksg6w7s60tr6f 5 1226051 98.029
IONode Vietnam ✅ A9CD94F547F51294390D970EF8AB494FBC007AC6 tnam1qxyx90jvjew6ng5tgpfgfhwrt4g4atg7kq9u7wly 5 1225085 97.952
888Tnso 356A6504E57171AA0D60606C64583AD2F8148146 tnam1qy24smlm8tdg8vawx8xh30fxa8kcwnudkvufz9zn 9 1224548 97.909
Inter Blockchain Services 2CBB1C0F5469ADF5AF198CE559963CB044B537A0 tnam1q9wgd9tgmrhpkdhur5ug0kdpswz0x2guvckcjcaz 7 1220450 97.581
Bitcoin Suisse CE8C4915BBD2129062649BB6C0A7D19E0B95C164 tnam1qynwajactps386eslhnuc8lskzky45jf2sehtnka 1217270 97.327
0Y 247A0F85AB80D66C6376B9ED0448ED80CA4C8C97 tnam1q9pnpud5ha22twh44y333rcadlx34xflysvhqtw8 10 1212408 96.938
01node B2588FFC78C13B8D8286988C4FED8695E5913B0A tnam1qys0gg3etus4zegeq6vljyzpvhwr4uvydsllq6c7 1 1207037 96.509
Noderunners FD443B421F89F55F441C08D0F2534EBF80D31210 tnam1q8pdrz6p2h8z9m9x9drf3d4r5sqkhw6epv2shrjy 1 1181064 94.432
ChainTools F45079D396709CB842FC8D1F4051FDCEC990526D tnam1qxr5duqjc3fm7y73d40fjk2s9f9mpfd25uy5evfr 11 1140776 91.211
node101 74ABAC104730C86376BBFB761844B5E9898117C9 tnam1q8la36mtjlfn6vyn7q7klzx6evn98xdjvc92mhfw 6 1124629 89.920
Niloki 91312C0EEF3B51AFC1B9EE8910DD8FB20D20C072 tnam1qyqm3r6kn73ey8mmrc7w34wrkasrnd5wls9ptrwk 9 1108404 88.623
Forbole A9A48F7F02DE8D3E1834BAC5437979403EB093B2 tnam1qyac9kyffah40tta7xvdlhet5zcc04s46gqfl2ge 9 1108112 88.599
Crypto Lion 🦁 C2C37C6944DAF5453F98968026AB53768578B048 tnam1q8z0n6zfgu5766f8wv0mku4v3ms7c5cql5lkjs0p 1085974 86.829
MozComputing 0CB241426857C666CDEAC7800673585491F35D0C tnam1qx2wu0ymzdgk25uvqez0vuzu8fzz29rlhu6hvju8 1057181 84.527
Precipice DBCA6A2B655621BA09D6BF063062960BE6B0B137 tnam1qxd6n2pfj6jucqnx2tf3feuevkqmr266gg06yurm 11 1033248 82.613
